Bayshore Beach Club – Communications Committee
Our mission is to implement and oversee effective communications through a variety of delivery systems with particular focus on dissemination of information from the Board of Directors as well as Bayshore Committees, including Planning, Physical Assets, Budget, Communications, Nominating, Social, Policies and Procedures, and Safety. The Communications Committee also informs members of issues, activities, and Bayshore community news and encourages community involvement with the ultimate goal of contributing to a sense of belonging.
Duties & Responsibilities
-
Ensuring that all Bayshore Beach Club members receive and/or have access to information which enhances their knowledge of issues, events, and other activities relevant to our community by
-
Continually improving the Bayshore newsletter, the Breeze
-
Continually enhancing the Bayshore website
-
Supporting social and other community activities by promoting these events in the Breeze and on the website
-
Periodically polling the community for constructive feedback on a variety of topic matters with emphasis on how we can improve our overall communications effectiveness.
Committee Members
Megan Hanselman – Board Liason
Kenn Apel- The Breeze Editor
Mary Leighton – The Breeze Copy Editor
Bayshore Office & John Parulis – Webmaster
Bayshore Communications
2026
Month |
Breeze |
Meeting Agenda |
Meeting Minutes |
| January | January 2026 | January 17 BOD Agenda | January 17 BOD Meeting |
| February | February 2026 | February 21 BOD Agenda | February 21 BOD Meeting |
| March | March 2026 | March 21 BOD Agenda | March 21 BOD Meeting |
| April | April 2026 | April 18 BOD Agenda | April 18 BOD Meeting |
| May | May 2026 | May 16 BOD Agenda | May 16 BOD Meeting |
| June | June 2026 | June 20 BOD Agenda | June 20 BOD Meeting |
| July | July 2026 | July 18 BOD Agenda | July 18 BOD Meeting |
| August | August 2026 | August 15 BOD Agenda | August 15 BOD Meeting |
| September | September 2026 | September 19 BOD Agenda | September 19 BOD Meeting |
| October | October 2026 | October 17 BOD Agenda | October 17 BOD Meeting |
| November | November 2026 | November 21 BOD Agenda | November 21 BOD Meeting |
| December | December 2026 | No Meeting | No Meeting |
2025
Month |
Breeze |
Meeting Agenda |
Meeting Minutes |
| January | January 2025 | January 18 BOD Meeting | January 18 BOD Meeting |
| February | February 2025 | February 15 BOD Meeting | February 08 Special BOD Meeting |
| March | March 2025 | March 15 BOD Meeting | March 15 BOD Meeting |
| April | April 2025 | April 19 BOD Meeting | April 19 BOD Meeting |
| May | May 2025 | May 17th BOD Agenda | May 17th Members Meeting |
| June | June 2025 | June 21 BOD Agenda | June 21 BOD Meeting |
| July | July 2025 | July 19 BOD Agenda | July 19 BOD Meeting |
| August | August 2025 | August 16 BOD Agenda | August 16 BOD Meeting |
| September | September 2025 | No Meeting | No Meeting |
| October | October 2025 | October 18 BOD Agenda | October 18 BOD Meeting |
| November | November 2025 | November 15 BOD Agenda | November 15 BOD Meeting |
| December | December 2025 | No Meeting | No Meeting |
2024
Month |
Breeze |
Meeting Agenda |
Meeting Minutes |
| January | January 2024 | January 20 BOD Meeting | January 20 BOD Meeting |
| February | February 2024 | February 17 BOD Meeting | February 17 BOD Meeting |
| March | March 2024 | March 16 BOD Meeting | March 16 BOD Meeting March 27 Emergency BOD Mtg |
| April | April 2024 | April 20 BOD Meeting | April 20 BOD Meeting |
| May | May 2024 | May 18 Agenda | May 18 Member Meeting |
| June | June 2024 | June 15 Agenda | June 15 BOD Meeting |
| July | July 2024 | July 20 Agenda | July 20 BOD Meeting |
| August | August 2024 | August 17 Agenda | August 17 BOD Meeting |
| September | September 2024 | September 21 Agenda | September 21 BOD Meeting |
| October | October 2024 | No Meeting | No Meeting |
| November | Nov/Dec 2024 | November 16 Agenda | November 16 BOD Meeting |
| December | No Breeze | No Meeting | No Meeting |
2023
2022
Month |
Breeze |
Meeting Agenda |
Meeting Minutes |
| December | None Published | No Meeting | No Meeting |
| November | November 2022 | November 19 BOD Meeting | November 19 BOD Meeting |
| October | October 2022 | October 15 BOD Meeting | October 15 BOD Meeting |
| September | None Published | September 17 BOD Meeting | September 17 BOD Meeting |
| August | August 2022 | August 20 BOD Meeting | August 20 BOD Meeting August 24 Emergency BOD Meeting August 30 Emergency BOD Meeting |
| July | None Published | July 16 BOD Meeting | July 16 BOD Meeting |
| June | June 2022 | June 11 Working Meeting June 18 BOD Meeting |
June 11 Working Meeting June 18 BOD Meeting |
| May | None Published | May 21 Agenda Agenda Voting Clarification |
May 21 Members Meeting May 21 BOD Organization Meeting |
| April | April 2022 | April 16 BOD Meeting | April 16 BOD Meeting |
| March | March 2022 | March 19 BOD Meeting | March 19 BOD Meeting |
| February | February 2022 | February 19 BOD Meeting | February 19 BOD Meeting |
| January | January 2022 | January 15 BOD Meeting | January 15 BOD Meeting |
2021
Month |
Breeze |
Meeting Minutes |
| December | December 2021 | No Meeting |
| November | November 2021 | November 20 BOD Meeting |
| October | October 2021 | October 16 BOD Meeting |
| September | September 2021 | September 18 BOD Meeting |
| August | None Published | August 21 BOD Meeting |
| July | July 2021 | July 17 BOD Meeting |
| June | None Published | June 19 BOD Meeting |
| May | None Published | May 15 Members Meeting May 15 BOD Organization Meeting May 17 BOD Emergency Meeting May 24 BOD Special Meeting |
| April | April 2021 | April 17 BOD Meeting |
| March | March 2021 | March 20 BOD Meeting |
| February | February 2021 | February 20 BOD Meeting |
| January | January 2021 | January 16 BOD Meeting |
2020
Month |
Breeze |
Meeting Minutes |
| December | None Published | No Meeting |
| November | November 2020 | November 21 BOD Meeting |
| October | October 2020 | October 17 BOD Meeting |
| September | September 2020 | September 19 BOD Meeting |
| August | August 2020 | August 15 BOD Meeting |
| July | July 2020 | July 18 BOD Meeting |
| June | June 2020 | June 20 Members Meeting |
| May | May 2020 | No Meeting |
| April | April 2020 | No Meeting |
| March | March 2020 | No Meeting |
| February | February 2020 | February 15 BOD Meeting |
| January | January 2020 | January 18 BOD Meeting |
2019
Month |
Breeze |
Meeting Minutes |
| December | None Published | No Meeting |
| November | November 2019 | November 16 BOD Meeting |
| October | October 2019 | October 19 BOD Meeting |
| September | September 2019 | September 21 BOD Meeting |
| August | August 2019 | August 17 BOD Meeting |
| July | July 2019 | July 20 BOD Meeting |
| June | June 2019 | June 15 BOD Meeting |
| May | May 2019 | May 18 Members Meeting |
| April | April 2019 | April BOD Meeting |
| March | March 2019 | March 16 BOD Meeting |
| February | February 2019 | February 16 BOD Meeting |
| January | January 2019 | January 19 BOD Meeting |
2018
Month |
Breeze |
Meeting Minutes |
| December | None Published | No Meeting |
| November | November 2018 | November 17 BOD Meeting |
| October | October 2018 | October 20 BOD Meeting |
| September | September 2018 | September 15 BOD Meeting |
| August | August 2018 | August 18 BOD Meeting |
| July | July 2018 | July 21 BOD Meeting |
| June | June 2018 | June 16 BOD Meeting |
| May | May 2018 | May 19 Members Meeting |
| April | April 2018 | April 21 BOD Meeting |
| March | March 2018 | March 17 BOD Meeting |
| February | February 2018 | February 17 BOD Meeting |
| January | January 2018 | January 20 BOD Meeting |
2017
Month |
Breeze |
Meeting Minutes |
| December | None Published | No Meeting |
| November | November 2017 | November 18 BOD Meeting |
| October | October 2017 | October 21 BOD Meeting |
| September | September 2017 | September 16 BOD Meeting |
| August | August 2017 | August 19 BOD Meeting |
| July | July 2017 | July 15 BOD Meeting |
| June | June 2017 | June 17 BOD Meeting |
| May | May 2017 | May 20 Members Meeting |
| April | April 2017 | Not Available |
| March | March 2017 | Not Available |
| February | February 2017 | February 18 BOD Meeting |
| January | January 2017 | January 21 BOD Meeting |
2016
Month |
Breeze |
Meeting Minutes |
| December | None Published | No Meeting |
| November | November 2016 | November 19 BOD Meeting |
| October | October 2016 | October 15 BOD Meeting |
| September | September 2016 | September 17 BOD Meeting |
| August | August 2016 | August 20 BOD Meeting |
| July | July 2016 | July 16 BOD Meeting |
| June | June 2016 | June 18 BOD Meeting |
| May | May 2016 | May 21 Members Meeting |
| April | April 2016 | April 16 BOD Meeting |
| March | March 2016 | March 19 BOD Meeting |
| February | February 2016 | February 20 BOD Meeting |
| January | January 2016 | January 16 BOD Meeting |
More Breeze & Minutes History Coming Soon!
